Titelliste
A1 – 1° Plage, N° 27 Á 29
A2 – 2° Plage, N° 30 Á 32
A3 – 3° Plage, N° 33 Á 35
A4 – 4° Plage, N° 36
B1 – 1° Plage, N° 37 Á 38
B2 – 2° Plage, N° 39 Á 41
B3 – 3° Plage, N° 42 Á 45
B4 – 4° Plage, N° 46 Á 49
B5 – 5° Plage, N° 50 Á 51
A1 – 1° Plage, N° 27 Á 29
A2 – 2° Plage, N° 30 Á 32
A3 – 3° Plage, N° 33 Á 35
A4 – 4° Plage, N° 36
B1 – 1° Plage, N° 37 Á 38
B2 – 2° Plage, N° 39 Á 41
B3 – 3° Plage, N° 42 Á 45
B4 – 4° Plage, N° 46 Á 49
B5 – 5° Plage, N° 50 Á 51
Gewicht | 230 g |
---|---|
Sleeve condition | Very Good (VG) |
Condition | Near Mint (NM or M-) |
Title | Les Mazurkas, Volume 2 |
Artist | |
Format | |
Catalog number | 30 RC 888, RC 888 |
Label | |
Format name | |
Genres | |
Styles |